| title | description | Distribution | Volume | profile |
| JD Williams | UK's largest mail order business | catalogue & statement mailers, product despatch | 7,575,000 | monthly |
| Gray & Osbourn | womens fashion/ mail order | catalogue mailing | 400,000+ | monthly |
| House Of Bath | fashion/homeware mail order | catalogue mailing | 800,000 | monthly |
| Kingstown | health & home mail order | catalogue mailing | 1,240,000 | monthly |
| Catalogue Services | general/childrens books mail order | catalogue mailing & product despatch | 3,300,000 | monthly |
| Primary Times | parents publication | 'book bag' home delivery | 2,100,000 | |
| Clifford James | mail order shoe specialists | catalogue mailing | 500,000 | monthly |
| Shoe-Shop.com | Europe's largest direct and mail order shoe provider | catalogue mailing & product despatch | 300,000+ | monthly |
| 60 Plus | Mature offers leaflet | catalogue mailing | 1.000,000 | monthly |
| Buy-Cosmetics.com | mail order cosmetics provider | catalogue mailing | 102,000+ | monthly |
| Ideal World | home shopping channel | product despatch | 175,000+ | monthly |
| Liquid HSBC | HSBC premier card holders and regular bank customers | magazine mailing | 250,000+ | twice yearly |
Please note: New detailed media sheets are currently being updated and added daily for viewing and downloading.
Insert Advertising rates
All above are charged on a cost per thousand basis.
Minimum volume 50k.
The Insert House standard Terms and Conditions apply.
All agency commissions are 10% unless indicated with ** 15% applies.
